My training is back on track. I ran 21.8 km on Sunday (half marathon distance) and felt good. My calf isn’t bothering me at all. Of course, new aches and pains have taken its place. Next week I think I’ll add a fourth run into my workout schedule.
Day | Distance (km) | Workout | Time | Pace /km | |
---|---|---|---|---|---|
Sunday | 21.8 | Long | 2:04:05 | 5:41 | map |
Monday | Yoga | ||||
Tuesday | 11.5 | Hills | 1:04:09 | 5:33 | map |
Wednesday | 10.7 | Tempo | 0:56:55 | 5:19 | map |
Thursday | Strength | ||||
Friday | Off | ||||
Saturday | Off | ||||
Running Total | 44.0 | 4:05:09 | 5:34 |
9 week done, only 8 more until race day. I’m on the home stretch now. Last weeks results are here.